Main Components
| CaO | MgO | S | Zn | Fe | Mn | B | Cu | Mo |
| 17.0% | 12.0% | 5.0% | 3.0 ppm | 1.5 ppm | 1.5 ppm | 0.5 ppm | 0.05 ppm | 15 ppm |
Type
Granule
Packaging unit
20kg
This item has been added to your cart.
Should I order it along with the items in my shopping cart?

Product Features
1. Essential Nutrient Supply: A premium micronutrient fertilizer that provides essential nutrients for plants in one application.
2. Resolves Nutrient Deficiencies: Addresses nutrient deficiencies caused by continuous soil usage in facilities or repeated cultivation with a single solution.
3. High-Quality Crops: Enhances the taste and aroma of crops, enabling the cultivation of high-quality produce.
4. Supports Crop Growth: Promotes chlorophyll synthesis, root activity, and improves yield and quality. Enhances the flavor, texture, and storage life of harvested crops.
Product Information

Name: SPECTRA
Packaging unit:20Kg
Main Components:
Macronutrients (%): CaO, S, Mg
Micronutrients (ppm): B, Zn, Fe, Mn, Cu, Mo
Type: Granule


Component content
CaO | MgO | S | Zn | Fe | Mn | B | Cu | Mo |
17.0 | 12.0 | 5.0 | 3.0 | 1.5 | 1.5 | 0.5 | 0.05 | 15 ppm |
Element | Role |
Ca | Strengthening Cell Walls (Pectin Layer): Improves crop storage, increases disease resistance, and enhances texture. |
Mg | Chlorophyll Component : Promotes photosynthesis and increases sugar synthesis. |
S | Involvement in Carbohydrate Metabolism : Promotes photosynthesis and increases sugar synthesis. Involvement in Amino Acid, Protein, and Vitamin Synthesis : Stimulates growth and synthesizes secondary metabolites. |
Zn | Enzyme Constituents: Synthesizes secondary metabolites. |
Fe | Involved in Chlorophyll Production : Promotes photosynthesis and increases sugar synthesis. |
Mn | Involvement in Chlorophyll Generation : Promotes photosynthesis and increases sugar synthesis. Vitamin Synthesis : Increases crop nutrients and improves crop quality. |
B | Involvement in Calcium Absorption and Cell Membrane Formation : Enhances storage durability, increases disease resistance, and improves texture. Involvement in Water, Carbohydrate, and Nitrogen Metabolism : Improves crop quality and synthesizes secondary metabolites. |
Cu | Involvement in Chlorophyll Production : Promotes photosynthesis and increases sugar synthesis. |
Mo | Involvement in Nitrogen Reduction : Promotes amino acid and protein synthesis, improving crop quality. |
Recommended Application Rates by Crop(kg/10a)
Crop | Application Timing | Application Rate (per 10a) | Application Method |
Fruit Trees (Apple, Pear, Persimmon, Peach, Grape, etc.) | From Fruit Setting to Color Change | [Early Growth Stage] 4kg Interval: Every 7–14 days Frequency: 3–5 applications --- [Mid Growth Stage] 6kg Interval: Every 7–14 days Frequency: 3–5 applications | Soil Mixing Treatment |
Fruiting Vegetables** (Chili Pepper, Watermelon, Tomato, Melon, etc.) | From Fruit Setting to Harvest | ||
Leafy Vegetables (Lettuce, Chinese Cabbage, Bok Choy, Crown Daisy, etc.) | Throughout the Entire Growth Period |
Storage and Usage
Precautions
1. Can be used for all crops and should be applied through full-layer fertilization or mixing treatment.
2. Adjust the amount of this product according to soil fertility.

Product Features
1. Essential Nutrient Supply: A premium micronutrient fertilizer that provides essential nutrients for plants in one application.
2. Resolves Nutrient Deficiencies: Addresses nutrient deficiencies caused by continuous soil usage in facilities or repeated cultivation with a single solution.
3. High-Quality Crops: Enhances the taste and aroma of crops, enabling the cultivation of high-quality produce.
4. Supports Crop Growth: Promotes chlorophyll synthesis, root activity, and improves yield and quality. Enhances the flavor, texture, and storage life of harvested crops.

Product Information

Name: SPECTRA
Packaging unit:20Kg
Main Components:
Macronutrients (%): CaO, S, Mg
Micronutrients (ppm): B, Zn, Fe, Mn, Cu, Mo
Type: Granule


Component content
CaO | MgO | S | Zn | Fe | Mn | B | Cu | Mo |
17.0 | 12.0 | 5.0 | 3.0 | 1.5 | 1.5 | 0.5 | 0.05 | 15 ppm |
원소 | 역할 |
Ca | Strengthening Cell Walls (Pectin Layer): Improves crop storage, increases disease resistance, and enhances texture. |
Mg | - **Chlorophyll Component:** Promotes photosynthesis and increases sugar synthesis. |
S | Involvement in Carbohydrate Metabolism:** Promotes photosynthesis and increases sugar synthesis. - **Involvement in Amino Acid, Protein, and Vitamin Synthesis:** Stimulates growth and synthesizes secondary metabolites. |
Zn | Enzyme Constituents: Synthesizes secondary metabolites. |
Fe | - **Involved in Chlorophyll Production:** Promotes photosynthesis and increases sugar synthesis. |
Mn | - **Involvement in Chlorophyll Generation:** Promotes photosynthesis and increases sugar synthesis. - **Vitamin Synthesis:** Increases crop nutrients and improves crop quality. |
B | - **Involvement in Calcium Absorption and Cell Membrane Formation:** Enhances storage durability, increases disease resistance, and improves texture. - **Involvement in Water, Carbohydrate, and Nitrogen Metabolism:** Improves crop quality and synthesizes secondary metabolites. |
Cu | - **Involvement in Chlorophyll Production:** Promotes photosynthesis and increases sugar synthesis. |
Mo | - **Involvement in Nitrogen Reduction:** Promotes amino acid and protein synthesis, improving crop quality. |
Recommended Application Rates by Crop(kg/10a)
Crop | Application Timing | Application Rate (per 10a) | Application Method |
Fruit Trees (Apple, Pear, Persimmon, Peach, Grape, etc.) | From Fruit Setting to Color Change | [Early Growth Stage] 4kg Interval: Every 7–14 days Frequency: 3–5 applications --- [Mid Growth Stage] 6kg Interval: Every 7–14 days Frequency: 3–5 applications | Soil Mixing Treatment |
Fruiting Vegetables** (Chili Pepper, Watermelon, Tomato, Melon, etc.) | From Fruit Setting to Harvest | ||
Leafy Vegetables (Lettuce, Chinese Cabbage, Bok Choy, Crown Daisy, etc.) | Throughout the Entire Growth Period |
Storage and Usage
Precautions
1. Can be used for all crops and should be applied through full-layer fertilization or mixing treatment.
2. Adjust the amount of this product according to soil fertility.
| Head Office/Factory | (58434) A-Dong 60-23, Donggurim-ri, Gunseo-myeon, Yeongam-gun, Jeollanam-do, Republic of Korea |
| R&D Center | (18471) 1101 823, Dongtansunhwan-daero, Hwaseong-si, Gyeonggi-do, Republic of Korea |
| Contact | Phone : 02-2261-1188 / Fax : 070-7585-1111 / Email : email@coatgreen.com |
| Business Hours | Mon-Fri 09 AM - 06 PM |
| Business Registration No. | 693-86-01538 |
| Unified Tax Registration No. | 2023-Jeonnam-Yeongam-0081 |
| CEO | Kyounghee Jeon│Yookyum Kim |